Description
- Specification
- Style:Vintage
- Sleeve Length:Long Sleeve
- Pattern:Printed
- Size:S,M,L,XL,XXL
- Collar:Stand Collar
- Length:Knee Length
- Fit Style:Slim
- Season:Winter
Size Chart:
- Inches
- Centimeters
Our Size | M(160/84A) | L(165/92A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | |
Us Size | S | M | L | XL | 2XL | |
Shoulder | 14.96 | 15.34 | 15.74 | 16.14 | 16.53 | |
Bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | |
Sleeve Length | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | |
Length | 38.18 | 38.58 | 38.97 | 39.37 | 39.76 | |
Manual measurement, some errors may exist. |
Our Size | M(160/84A) | L(165/92A) | XL(170/92A) | 2XL(175/96A) | 3XL(180/100A) | |
Us Size | S | M | L | XL | 2XL | |
Shoulder | 38 | 38.96 | 39.98 | 41 | 41.99 | |
Bust | 96.01 | 100 | 103.99 | 108 | 111.99 | |
Sleeve Length | 54 | 54.99 | 56.01 | 57 | 57.99 | |
Length | 96.98 | 97.99 | 98.98 | 100 | 100.99 | |
Manual measurement, some errors may exist. |
Attention:Please note that you should place your order in US size, however the tags inside the items will show in Our Asian(Type)size.The size table is only for reference, please choose right size according to your dressing habits such as slim or loose fit.If you like loose fit, please choose a larger size than the reference.Thanks
Please Note:
1. Coat is thick, you'd better to choose a bigger size if you want to wear it loosely. Thanks
2. The printing of this coat is random, we apologize for any inconvenience this may cause.
Package included:
1*Coat
More details:











Reviews
There are no reviews yet.